Graduated from Hakuryo High School
Enrolled in the University of Tokyo, Natural Sciences I
Graduated from School of Science, Department of Information Science, The University of Tokyo.
Completed the Master's Program in Graduate School of Information Science and Technology, The University of Tokyo.
Completed the Doctoral Program in Graduate School of Information Science and Technology, The University of Tokyo.
B. Sc.
School of Science, Department of Information Science,
The University of Tokyo.
Supervisor: Takeo Igarashi
M. Sc. (Information Science and Technology)
Graduate School of Information Science and Technology,
The University of Tokyo.
Supervisor: Takeo Igarashi
Thesis: INTERACTIVE DESIGN OF BOTANICAL TREES USING FREEHAND SKETCHES AND EXAMPLE-BASED EDITING
Ph. D. (Information Science and Technology)
Graduate School of Information Science and Technology,
The University of Tokyo.
Supervisor: Takeo Igarashi
Thesis: 3D Graphics User Interface for Natural Phenomena
I am broadly interested in user interfaces, particularly for computer graphics (CG). My research focuses on developing interactive techniques that enable users to create multimedia content quickly and easily. I study CG algorithms, computer vision, user interface design, and related fields.
My first major work was a sketch-based three-dimensional (3D) modeling system for botanical trees, which I presented at Eurographics 2005. I also interned at Microsoft Research Asia, where I worked on user interface design for lighting adjustments in single images (presented at Pacific Graphics 2006) and 3D CG scenes (presented at Pacific Graphics 2007).
Subsequently, my research interests shifted toward animation synthesis based on video analysis. I worked at the Max-Planck-Institut für Informatik on animating a single image of fluids using video examples (presented at Eurographics 2009). After moving to the University of Electro-Communications, I continued this work, further refining the approach (presented at Pacific Graphics 2011). I then worked on fluid volume modeling from a single video or multiple videos (presented at SIGGRAPH 2015).
After moving to Shizuoka University, I worked on developing new techniques in video completion (presented at IEEE CG&A), video anomaly detection, and multi-view stereo. Currently, I am continuing my research with a focus on AI-driven user support for multimedia content design.
Post Doctor,
Max-Planck-Institut für Informatik, Computer Graphics Department.
Researcher,
Japan Science and Technology Agency (JST) PRESTO.
Assistant Professor,
Department of Computer Science,
The University of Electro-Communications.
Assistant Professor,
Department of Mathematical and Systems Engineering,
Graduate School of Engineering, Shizuoka University.
Associate Professor,
Department of Mathematical and Systems Engineering,
Graduate School of Engineering, Shizuoka University.
6/2000-9/2001 | Part time job at Pentio Co., Ltd. I worked on web design and programming with Perl and PHP. |
10/2002-12/2002 | Part time job at Infodeliver Corporation I worked on debugging Java codes. |
4/2003-3/2004 | MITO Exploratory Software Project I worked on the sketch-based 3D modeling system for botanical trees. |
6/2003-3/2006 | Part time job at Sony Computer Science Laboratories (CSL), Inc. I worked on projects of user interface design. |
9/2004-12/2004 | Intern at Microsoft Research Asia I worked on the project of user interface design for single-view relighting. |
4/2005-3/2006 | The assistant of The University of Tokyo, The 21st Century Center Of Excellence Program. |
4/2006-3/2008 | Japan Society for the Promotion of Science (JSPS) Research Fellowship for Young Scientists (DC2). |
10/2006-12/2006 | Intern at Microsoft Research Asia I worked on the project of user interface design for lighting design of a 3D CG scene. |
Japanese (native) | |
English (10 years of study in Japan, TOEIC: 940) | |
Chinese (2 years of study in Japan) |
Languages | Basic, C, C++, C#, HTML, Java, JavaScript, Matlab, MIPS assembly, OCaml, Pascal, Perl, PHP, Prolog, Python, Scheme, TeX, VHDL, x86 assembly, Z80 assembly |
OS | Linux, Mac OS, MS-DOS, UNIX, Windows |
8/2006 | 3rd prize of Student Research Competition at ACM SIGGRAPH 2006 Research Posters Makoto Okabe, Yasuyuki Matsushita, Takeo Igarashi, Heung-Yeung Shum, "Illumination Brush: Interactive Design of Image-based Lighting", ACM SIGGRAPH 2006 Research Posters. |
10/2024 | CGVI Award, Information Processing Society of Japan (IPSJ), SIG-CGVI. |
12/2023 | CGVI Award, Information Processing Society of Japan (IPSJ), SIG-CGVI. |
6/2020 | CGVI Award, Information Processing Society of Japan (IPSJ), SIG-CGVI. |
6/2017 | VC Award, The Institute of Image Electronics Engineers of Japan. |
6/2017 | GCAD Award, Information Processing Society of Japan (IPSJ), SIG-CGVI. |
7/2015 | Interactive Poster Award, The 18th Meeting on Image Recognition and Understanding (MIRU 2015), Makoto Okabe, Yoshinori Dobashi, Ken Anjyo, Rikio Onai. |
7/2015 | Interactive Poster Award, The 18th Meeting on Image Recognition and Understanding (MIRU 2015), Takao Kakimori, Makoto Okabe, Keiji Yanai, Rikio Onai. |
6/2015 | VC Award, The Institute of Image Electronics Engineers of Japan. |
6/2015 | GCAD Award, Information Processing Society of Japan (IPSJ), SIG-GCAD. |
12/2014 | Interactive Presentation Award, The 22nd Workshop on Interactive Systems and Software (WISS 2014), Syohei Sakiyama, Makoto Okabe, Rikio Onai, Hiromi Hirano. |
12/2013 | Best Presentation Award, The 21nd Workshop on Interactive Systems and Software (WISS 2013), Syohei Sakiyama, Makoto Okabe, Rikio Onai, Hiromi Hirano. |
12/2012 | Interactive Presentation Award, The 20nd Workshop on Interactive Systems and Software (WISS 2012), Tatsuya Kurihara, Makoto Okabe, Rikio Onai. |
6/2012 | VC Award, The Institute of Image Electronics Engineers of Japan. |
6/2012 | GCAD Award, Information Processing Society of Japan (IPSJ), SIG-GCAD. |
3/2009 | Information Processing Society of Japan (IPSJ) Yamashita SIG Research Award. |
10/2007 | Best Presentation Award, Entertainment Computing 2007 (EC2007). |
7/2007 | GCAD Award, Information Processing Society of Japan (IPSJ), SIG-GCAD. |
|
4/2018-3/2021 | Japan Society for the Promotion of Science (JSPS) Grant-in-Aid for Scientific Research (C). |
4/2013-3/2016 | Japan Society for the Promotion of Science (JSPS) Grant-in-Aid for Young Scientists(B). |
2015 | Joint Research Program (Short-term Collaborative Research) of the Institute of Mathematics for Industry, Kyushu University. |
2014 | Joint Research Program (Short-term Collaborative Research) of the Institute of Mathematics for Industry, Kyushu University. |
10/2009-3/2013 | Japan Science and Technology Agency (JST) PRESTO, Synthesis of Knowledge for Information Oriented Society, "Analysis of Movie Database and Synthesis of Original Movie". |
4/2006-3/2008 | Japan Society for the Promotion of Science (JSPS) Research Fellowship for Young Scientists (DC2). |
2005 | The assistant of The University of Tokyo, The 21st Century Center Of Excellence Program. |
2005 | Financial assistance for graduate students working on scholarly activities outside Japan, the University of Tokyo. |
2003 | Information-technology Promotion Agency, Japan (IPA) MITO Exploratory Software Project. |
7/2015-3/2020 | Yoshinori Dobashi (principal investigator), Japan Society for the Promotion of Science (JSPS) Grant in Aid for Scientific Research on Innovative Areas. |
4/2013-3/2016 | Ken Anjyo (principal investigator), Japan Science and Technology Agency (JST) CREST, "Alliance for Breakthrough between Mathematics and Sciences". |
4/2012-3/2014 | Rikio Onai (principal investigator), Japan Society for the Promotion of Science (JSPS) Scientific Research (C). |
Media Infomation Processing, Graduate School of Shizuoka University.
Data Structures and Algorithms, Shizuoka University.
Fundamentals of Computer Programming, Shizuoka University.
Introduction to Seminars for Systems Engineering, Shizuoka University.
Applied Systems Engineering Seminar, Graduate School of Shizuoka University.
Programming Contest, Shizuoka University.
Applied Practice for Systems Engineering II, Shizuoka University.
Media Computing System, The University of Electro-Communications.
Co-lecturers: Yoichi Haneda, Hayaru Shouno.
Advanced Experiments A, The University of Electro-Communications.
I am responsible for overseeing experiments in software engineering.
Media Computing System, The University of Electro-Communications.
Co-lecturers: Yoichi Haneda, Rikio Onai.
Computer Laboratory I, The University of Electro-Communications.
I am responsible for overseeing experiments in MIPS assembly.
Computer Literacy, The University of Electro-Communications.
Second-Class Health Supervisor Certificate (Japan)
Standard Motorcycle License (Japan)
Standard Driver’s License (Japan)